| Country | Population | Deaths/Hour | Births/Hour | % Deaths/Hour | % Births/Hour |
|------------------|-----------------|-------------|-------------|----------------|----------------|
| ЁЯЗоЁЯЗ│ India | 1.428 billion | 1,069 | 2,944 | 0.000075% | 0.000206% |
| ЁЯЗиЁЯЗ│ China | 1.425 billion | 1,221 | 1,809 | 0.000086% | 0.000127% |
| ЁЯЗ│ЁЯЗм Nigeria | 223 million | 313 | 917 | 0.000140% | 0.000411% |
| ЁЯЗ╡ЁЯЗ░ Pakistan | 240 million | 181 | 697 | 0.000075% | 0.000290% |
| ЁЯЗоЁЯЗй Indonesia | 277 million | 238 | 611 | 0.000086% | 0.000220% |
| ЁЯЗзЁЯЗй Bangladesh | 173 million | 105 | 489 | 0.000061% | 0.000283% |
| ЁЯЗ║ЁЯЗ╕ United States | 336 million | 332 | 355 | 0.000099% | 0.000106% |
| ЁЯЗкЁЯЗ╣ Ethiopia | 126 million | 88 | 282 | 0.000070% | 0.000224% |
| ЁЯЗзЁЯЗ╖ Brazil | 214 million | 167 | 253 | 0.000078% | 0.000118% |
| ЁЯЗ▓ЁЯЗ╜ Mexico | 128 million | 99 | 205 | 0.000077% | 0.000160% |
| ЁЯЗ╡ЁЯЗн Philippines | 114 million | 75 | 192 | 0.000066% | 0.000168% |
| ЁЯЗиЁЯЗй DR Congo | 102 million | 104 | 188 | 0.000102% | 0.000184% |
| ЁЯЗкЁЯЗм Egypt | 110 million | 78 | 159 | 0.000071% | 0.000144% |
| ЁЯЗ╗ЁЯЗ│ Vietnam | 98 million | 78 | 155 | 0.000080% | 0.000158% |
| ЁЯЗ┐ЁЯЗж South Africa | 60 million | 74 | 135 | 0.000123% | 0.000225% |
| ЁЯЗ╖ЁЯЗ║ Russia | 143 million | 198 | 116 | 0.000139% | 0.000081% |
| ЁЯЗ╣ЁЯЗ╖ Turkey | 85 million | 51 | 115 | 0.000060% | 0.000135% |
| ЁЯЗ╣ЁЯЗн Thailand | 71 million | 63 | 104 | 0.000089% | 0.000146% |
| ЁЯЗ▓ЁЯЗ▓ Myanmar | 56 million | 55 | 93 | 0.000098% | 0.000166% |
| ЁЯЗоЁЯЗ╖ Iran | 89 million | 51 | 85 | 0.000057% | 0.000095% |
| ЁЯЗлЁЯЗ╖ France | 65 million | 70 | 81 | 0.000108% | 0.000124% |
| ЁЯЗ╣ЁЯЗ┐ Tanzania | 67 million | 43 | 81 | 0.000064% | 0.000121% |
| ЁЯЗмЁЯЗз United Kingdom| 67 million | 70 | 79 | 0.000104% | 0.000118% |
| ЁЯЗоЁЯЗ╣ Italy | 59 million | 72 | 66 | 0.000122% | 0.000112% |
| ЁЯЗ║ЁЯЗж Ukraine | 36 million | 71 | 56 | 0.000197% | 0.000156% |
| ЁЯЗкЁЯЗ╕ Spain | 47 million | 50 | 55 | 0.000106% | 0.000117% |
| ЁЯЗ░ЁЯЗк Kenya | 55 million | 46 | 52 | 0.000084% | 0.000095% |
| ЁЯЗйЁЯЗк Germany | 84 million | 108 | 52 | 0.000129% | 0.000062% |
| ЁЯЗ╡ЁЯЗ▒ Poland | 37 million | 47 | 48 | 0.000127% | 0.000130% |
| ЁЯЗпЁЯЗ╡ Japan | 124 million | 180 | 36 | 0.000145% | 0.000029% |
Country-specific death and birth rates alongside their respective percentages in relation to the population size.
No comments:
Post a Comment